हरित कर
S.No. |
Class of the Vehicle |
Time |
Rate of cess (in Rupees) |
Existing Notification Number |
|
1 |
2 |
3 |
4 |
5 |
|
1. | Non Transport Vehicle | At the time of registration under section 41, or assignment under section 47, of the Motor Vehicles Act, 1988 (Central Act No. 59 of 1988) and thereafter at the time of renewal of certificate of registration under sub-section (10) of section 41 of the Motor Vehicles Act, 1988 (Central Act No. 59 of 1988). | F.6(179)Pari/Tax/Hqrs/24E dated 11-10-2017 | ||
(a) | Two wheelers | 750 | |||
(b) | Four wheeled (car, jeep) diesel driven vehicles | ||||
(i) | LMV with engine capacity up to 1500 cc | 2500 | |||
(ii) | LMV with engine capacity above 1500 cc and upto 2000 cc | 3500 | |||
(iii) | LMV with engine capacity above 2000 cc with seating capacity upto 5 | 5000 | F.6(179)Pari/Tax/Hqrs/2019-20/ 24F dated 10-07-2019 | ||
(iv) | LMV with engine capacity above 2000 cc with seating capacity more than 5 | 7500 | |||
(c) | Other than above Non-transport vehicles | 1500 | |||
2. | Transport Vehicle | At the time of registration under section 41, or assignment under section 47 of the Motor Vehicles Act, 1988 (Central Act No. 59 of 1988) and thereafter at the time of renewal of fitness certificate under section 56 of the Motor Vehicles Act, 1988 (Central Act No. 59 of 1988) |
F.6(179)Pari/Tax/Hqrs/2019-20/ 24G dated 30-07-2019 |
||
(a) | Two Wheeled Passenger Vehicle/Three wheeled passenger and goods vehicles | 500 | |||
(b) | Other than 3 wheeled passenger and goods vehicles. | 500 | |||
1. Light motor vehicle | |||||
(i) if the age of the vehicle is 6 years or less from the date of its fires registration | 1500 | ||||
(ii) if the age of the vehicle is more than 6 years from the date of its fires registration | 2000 | ||||
2. Other than Light motor vehicle | |||||
(i) if the age of the vehicle is 6 years or less from the date of its fires registration | 4000 | ||||
(ii) if the age of the vehicle is more than 6 years from the date of its fires registration | 2500 |